<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generous Beeb to dish out cold, hard cash to Kiwi marcomms folk</title>
	<atom:link href="http://www.stoppress.co.nz/news/2010/02/generous-beeb-to-dish-out-cold-hard-cash-to-kiwi-marcomms-folk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoppress.co.nz/news/2010/02/generous-beeb-to-dish-out-cold-hard-cash-to-kiwi-marcomms-folk/</link>
	<description>Breaking news from New Zealand Marketing magazine</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:20:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Marama Castle-Brown</title>
		<link>http://www.stoppress.co.nz/news/2010/02/generous-beeb-to-dish-out-cold-hard-cash-to-kiwi-marcomms-folk/comment-page-1/#comment-2561</link>
		<dc:creator>Marama Castle-Brown</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoppress.co.nz/?p=6723#comment-2561</guid>
		<description>Impressive. Do they have a domestic database? 

Thanks to those who emailed me directly also.</description>
		<content:encoded><![CDATA[<p>Impressive. Do they have a domestic database? </p>
<p>Thanks to those who emailed me directly also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Fahy</title>
		<link>http://www.stoppress.co.nz/news/2010/02/generous-beeb-to-dish-out-cold-hard-cash-to-kiwi-marcomms-folk/comment-page-1/#comment-2560</link>
		<dc:creator>Ben Fahy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoppress.co.nz/?p=6723#comment-2560</guid>
		<description>According to Nielsen Market Intelligence, the Beeb had 521,000 Unique Browsers in January (domestic traffic), which means it&#039;s the 4th most popular site for both news and sport in New Zealand.</description>
		<content:encoded><![CDATA[<p>According to Nielsen Market Intelligence, the Beeb had 521,000 Unique Browsers in January (domestic traffic), which means it&#039;s the 4th most popular site for both news and sport in New Zealand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marama Castle-Brown</title>
		<link>http://www.stoppress.co.nz/news/2010/02/generous-beeb-to-dish-out-cold-hard-cash-to-kiwi-marcomms-folk/comment-page-1/#comment-2558</link>
		<dc:creator>Marama Castle-Brown</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoppress.co.nz/?p=6723#comment-2558</guid>
		<description>...sorry at the end of my rather waffly summation...I am asking anyone out there with more info to confirm that 500,000 refers to PI&#039;s per month?</description>
		<content:encoded><![CDATA[<p>&#8230;sorry at the end of my rather waffly summation&#8230;I am asking anyone out there with more info to confirm that 500,000 refers to PI&#39;s per month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marama Castle-Brown</title>
		<link>http://www.stoppress.co.nz/news/2010/02/generous-beeb-to-dish-out-cold-hard-cash-to-kiwi-marcomms-folk/comment-page-1/#comment-2557</link>
		<dc:creator>Marama Castle-Brown</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoppress.co.nz/?p=6723#comment-2557</guid>
		<description>I had a look at the website. Not a bad site. I chose the option to customise my experience by ticking &quot;simplify&#039; for everything!  The &#039;to advertise&#039; tag is a tiny speck at the bottom of the home page. If I was head of sales I&#039;d be pushing for better real estate. The actual media kit is pretty good. Although the graphics (people following my cursor...if you keep it still for long enough they all heap up in to a big ball of arms and legs...creepy) I could not find the NZ UB&#039;s and PI&#039;s. NNR Aust reported 1.9 mill UB&#039;s for the site for the quarter up to Nov 2008? (err..a little dated or a typo) That&#039;s 500,000 page imps?</description>
		<content:encoded><![CDATA[<p>I had a look at the website. Not a bad site. I chose the option to customise my experience by ticking &quot;simplify&#39; for everything!  The &#39;to advertise&#39; tag is a tiny speck at the bottom of the home page. If I was head of sales I&#39;d be pushing for better real estate. The actual media kit is pretty good. Although the graphics (people following my cursor&#8230;if you keep it still for long enough they all heap up in to a big ball of arms and legs&#8230;creepy) I could not find the NZ UB&#39;s and PI&#39;s. NNR Aust reported 1.9 mill UB&#39;s for the site for the quarter up to Nov 2008? (err..a little dated or a typo) That&#39;s 500,000 page imps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused?</title>
		<link>http://www.stoppress.co.nz/news/2010/02/generous-beeb-to-dish-out-cold-hard-cash-to-kiwi-marcomms-folk/comment-page-1/#comment-2555</link>
		<dc:creator>Confused?</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoppress.co.nz/?p=6723#comment-2555</guid>
		<description>&quot;...even though 500,000 Kiwis visit the site each month.&quot;

500K Kiwis... really?

Is that the same as saying Trade Me is visited by 4.5 million Kiwis, or that the total number of Kiwis online is 11.3 million?

Or is Mr Borthwick confused?</description>
		<content:encoded><![CDATA[<p>&quot;&#8230;even though 500,000 Kiwis visit the site each month.&quot;</p>
<p>500K Kiwis&#8230; really?</p>
<p>Is that the same as saying Trade Me is visited by 4.5 million Kiwis, or that the total number of Kiwis online is 11.3 million?</p>
<p>Or is Mr Borthwick confused?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
